You must be logged in to post a review.
ORIGINAL INK
HP 682 Black Ink Original
RM45.00
| Sku | 3YM77AA |
| Yield | 480 |
| Page Yield (Black And White) | ~480 pages |
| Ink Drop | 17.9 pl |
| Cartridges Capacity | Standard Capacity Cartridges |
| Print Head Nozzles | 328 |
| Printhead Swath (Inch) | 0.56 in |
| Empty Weight | 22.9 g +/- 1 g |
| Cartridge Color | Black |
| Technology | Ink |
| Print Cartridge Volume Delivered | 8.5 ml |
| Color(S) Of Printing Supplies | Black |
| Ink Types | Pigment-based |
| Supply Type | Cartridges |
| Country Of Origin | Made in Malaysia |
| Product Sub Type | Standard Capacity Ink Cartridges |
| Dimensions Without Stand (W X D X H) | 100.94 x 116.26 x 36.46 mm |
| Package Dimensions (W X D X H) | 100.94 x 116.26 x 36.46 mm |
| Minimum Dimensions (W X D X H) | 3.97 x 4.58 x 1.44 in |
| Package Dimensions (W X D X H) | 3.97 x 4.58 x 1.44 in |
| Operating Temperature Range | 5 to 35°C |
| Non-Operating Humidity Range | 8 to 90% RH |
| Operating Humidity Range | 8 to 85% RH |
| Storage Temperature Range | -40 to 80°C |
| Hardware Compatibility | HP DeskJet Plus Ink Advantage 6000 series, HP DeskJet Plus Ink Advantage 6400 series, HP Deskjet Ink Advantage 1200 Printer, HP Deskjet Ink Advantage 2300 All-in-One, HP DeskJet Ink Advantage 2700 All-in-One Printer, HP DeskJet Ink Advantage 4100 All-in-One Printer |
| Weight | ~0.04 kg |
| Package Weight | ~0.05 kg |
| Package Weight | ~0.12 lb |
| Print Technology | HP Thermal Inkjet |
| ? Colour | Black |
PRICE: RM45






Reviews
There are no reviews yet.